Δ 24h−78.5¢−99.9%
Volume 24h$23.5k339 trades
Volume total$48.2k
Open interest$38.2k
Liquidity$55.3k
Spread0.1¢bid–ask
Traders 24h10511 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes0.1¢−76.0¢ rangeOct 11 17:12
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h−$7,85710/1
12h−$7,91610/1
24h−$7,91610/1
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$12.9M | 80 | No | $1,411 | 1,411 | — | — | |
| 2 | Flaznorp | +$1.08M | 72 | No | $9,665 | 9,670 | 45.9¢ | +$5,563 |
| 3 | UpTheBlues | +$418k | 77 | No | $12.7k | 12.7k | 51.7¢ | +$6,440 |
| 4 | +$214k | 70 | No | $1,401 | 1,401 | 54¢ | +$1,111 | |
| 5 | GC-P | +$171k | 63 | No | $618 | 619 | — | — |
| 6 | NM-P | +$72.2k | 61 | No | $515 | 515 | — | — |
| 7 | Carefree-Significance | +$63.4k | 37 | No | $741 | 742 | 20.4¢ | +$7.05 |
| 8 | funfacts | +$36.8k | 77 | No | $100 | 101 | 49.9¢ | −$0.38 |
| 9 | LeLynxMalynx | +$35.2k | 51 | No | $133 | 133 | 21¢ | +$0.73 |
| 10 | youcanbuythisbot | +$2,009 | 61 | No | $347 | 347 | 21.4¢ | +$6.78 |
Whale positions · 1
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| UpTheBlues | No | $13.3k | 51.7¢ | 9.4σ |