Δ 24h−39.0¢−75.0%
Volume 24h$17.2k696 trades
Volume total$28.9k
Open interest$3,806
Liquidity$26.8k
Spread2.0¢bid–ask
Traders 24h40611 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up10.0¢−42.0¢ rangeOct 16 15:54
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m+$562/2
1h−$6354/2
6h−$7426/2
12h−$9627/2
24h−$9528/3
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | CamelUp | +$317k | 84 | Down | $1,295 | 1,489 | — | — |
| 2 | grasstoucher69 | +$148k | 75 | Down | $856 | 984 | — | — |
| 3 | Irresponsible-Pop | +$79.3k | 81 | Down | $6,870 | 7,897 | 34.1¢ | −$87 |
| 4 | +$14.6k | 68 | Up | $170 | 1,304 | 54.4¢ | +$157 | |
| 5 | +$11.7k | 71 | Down | $316 | 364 | 47.9¢ | +$157 | |
| 6 | +$6,067 | 83 | Down | $101 | 117 | 30.2¢ | +$62 | |
| 7 | GTGroup | −$496 | 38 | Down | $677 | 778 | 44.3¢ | +$317 |
| 8 | GotGreenWood | −$4,888 | 50 | Down | $476 | 547 | 43¢ | −$11 |
| 9 | Krown | −$23.2k | 49 | Up | $1,380 | 10.6k | 64.6¢ | +$92 |
| 10 | limitless00 | −$31.1k | 38 | Up | $298 | 2,296 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.