Δ 24h+12.0¢+19.4%
Volume 24h$4,46575 trades
Volume total$55.5k
Open interest$43.8k
Liquidity$33.0k
Spread2.0¢bid–ask
Traders 24h302 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes74.0¢+2.0¢ rangeOct 17 02:55
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m+$261/0
1h+$261/0
6h+$331/0
12h+$1331/0
24h+$8232/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | +$454k | 66 | Yes | $241 | 326 | — | — |
| 2 | Tokor | +$258k | 77 | Yes | $29.0k | 39.3k | 55.8¢ | +$6,550 |
| 3 | 0xDB5 | +$153k | 77 | Yes | $134 | 181 | 78¢ | −$30 |
| 4 | ComTruise | +$116k | 70 | Yes | $2,573 | 3,477 | 60¢ | +$741 |
| 5 | +$65.1k | 68 | Yes | $1,762 | 2,381 | 73.8¢ | −$31 | |
| 6 | ftrxc64afn | +$54.9k | 72 | Yes | $1,072 | 1,449 | 66.7¢ | +$61 |
| 7 | +$44.9k | 66 | Yes | $139 | 188 | 64.9¢ | −$3.61 | |
| 8 | +$42.2k | 77 | Yes | $370 | 500 | 60.7¢ | +$54 | |
| 9 | gt197 | +$35.8k | 69 | Yes | $244 | 330 | 58.4¢ | +$43 |
| 10 | WilT | +$22.4k | 81 | No | $108 | 415 | 38.5¢ | −$46 |
Whale positions · 2
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| Tokor | Yes | $27.9k | 55.8¢ | 7.6σ |
| Maksimenkov | No | $13.0k | 44.3¢ | 3.5σ |