Δ 24h−0.1¢−0.1%
Volume 24h$12.1k106 trades
Volume total$29.5k
Open interest$7,743
Liquidity$20.7k
Spread1.0¢bid–ask
Traders 24h196 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes88.6¢+36.6¢ rangeOct 16 17:39
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m+$1,6474/1
1h+$1,6224/1
6h+$874/1
12h+$6,6004/1
24h+$7,5524/2
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | kingofcoinflips | +$724k | 82 | No | $117 | 1,006 | 29.9¢ | −$131 |
| 2 | Tokor | +$261k | 77 | Yes | $306 | 346 | 72¢ | +$88 |
| 3 | 0xDB5 | +$153k | 76 | No | $111 | 959 | 5.6¢ | +$13 |
| 4 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | +$143k | 81 | No | $168 | 1,448 | — | — |
| 5 | 0xb6f…7394 | +$98.5k | 71 | Yes | $1,326 | 1,500 | — | — |
| 6 | coinfilippe | +$75.3k | 55 | Yes | $244 | 276 | — | — |
| 7 | apper | +$6,094 | 85 | Yes | $284 | 321 | 85.3¢ | +$31 |
| 8 | Pellepele | +$424 | 82 | Yes | $764 | 864 | 91¢ | +$51 |
| 9 | ssddssd | −$11.0k | 65 | Yes | $3,328 | 3,765 | 77.8¢ | +$746 |
| 10 | −$154k | 53 | No | $135 | 1,160 | 24.2¢ | −$249 |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.