Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$115k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · HOTU
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on HOTU by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | vibing123 | 74 | HOTU | 0 | 53.5¢ | +$3,751 |
| 2 | TrippleEX | 34 | HOTU | 0 | 60¢ | +$1,697 |
| 3 | BlessedKaladin | 64 | HOTU | 0 | 71¢ | +$1,160 |
| 4 | Stickman22 | 59 | HOTU | 0 | 53.1¢ | +$939 |
| 5 | Kangta5366 | 44 | HOTU | 0 | 60¢ | +$680 |
| 6 | 239393828 | 72 | HOTU | 0 | 73.3¢ | +$564 |
| 7 | delacsynzy1 | 45 | HOTU | 0 | 56.2¢ | +$477 |
| 8 | nobody2somebody | 42 | HOTU | 0 | 60.2¢ | +$472 |
| 9 | KAPWV | 47 | HOTU | 0 | 63.9¢ | +$464 |
| 10 | DOLLAR-PRINTER | 76 | HOTU | 0 | 39¢ | +$429 |
Closed