Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$61.4k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up0.5¢−50.0¢ rangeOct 3 09:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | jfgjkdfhgf | 34 | Down | 0 | 17.8¢ | +$4,025 |
| 2 | Katalunygeaxvhj | 25 | Down | 0 | 25¢ | +$2,875 |
| 3 | mylovewsol | 65 | Down | 0 | 16.1¢ | +$317 |
| 4 | 0xC87836BEf73740Dd2206c05628E59faA529 | 74 | Down | 0 | 24.8¢ | +$230 |
| 5 | randomuseris123 | 36 | Down | 0 | 30.5¢ | +$191 |
| 6 | JocJo | 66 | Down | 0 | 8.4¢ | +$127 |
| 7 | rooli1 | 37 | Down | 0 | 72.6¢ | +$105 |
| 8 | 0xdc27...afdd9a | 74 | Down | 0 | 4.3¢ | +$73 |
| 9 | 0x9f672c31cb41362e30558eee9202e | 74 | Down | 0 | 5.8¢ | +$73 |
| 10 | 0x596…0031 | 76 | Down | 0 | 7.5¢ | +$11 |
Closed