Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$71.4k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · University of Mississippi
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on University of Mississippi by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | ns9z | 45 | Contingent Esports | 0 | 31.7¢ | +$2,185 |
| 2 | SonotME34 | 71 | Contingent Esports | 0 | 45.5¢ | +$293 |
| 3 | FAIZOL | 79 | Contingent Esports | 0 | 94.6¢ | +$115 |
| 4 | dfsgretfewqrfew | 52 | Contingent Esports | 0 | 6.8¢ | +$79 |
| 5 | reversefoil | 75 | University of Mississippi | 16 | 67.2¢ | −$11 |
| 6 | steamforever | 74 | University of Mississippi | 29 | 82.3¢ | −$24 |
| 7 | Brz4629 | 73 | University of Mississippi | 62 | 67.8¢ | −$43 |
| 8 | dfsgretfewqrfew | 52 | University of Mississippi | 0 | 84.7¢ | −$75 |
| 9 | FAIZOL | 79 | University of Mississippi | 0 | 67.6¢ | −$109 |
| 10 | Sixsixsixfly | 45 | University of Mississippi | 402 | 83¢ | −$337 |
Closed