Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$301k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | 0x72a…c059 | 55 | Yes | 0 | 8.2¢ | +$2,033 |
| 2 | JnStrtPrdctnMrkts | 73 | No | 0 | 93.2¢ | +$1,533 |
| 3 | Krejza68 | 74 | No | 0 | 95.8¢ | +$398 |
| 4 | TCBY6688 | 79 | No | 0 | 95.9¢ | +$71 |
| 5 | 12Alexander12 | 57 | No | 0 | 45.7¢ | +$12 |
| 6 | Mirotadze | 64 | No | 0 | 92.2¢ | +$7.82 |
| 7 | upont | 44 | No | 0 | 99.7¢ | +$2.66 |
| 8 | dovetail | 49 | Yes | 80 | 5.6¢ | −$4.77 |
| 9 | NostraMus | 51 | Yes | 2,078 | 3.8¢ | −$123 |
| 10 | KKreturn | 62 | Yes | 1,500 | 29¢ | −$435 |
Closed