Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$0
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up50.5¢+0.0¢ rangeOct 4 13:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | Mars9 | 76 | Up | 0 | 99.1¢ | +$4.70 |
| 2 | jennyisfallenangel | 74 | Up | 0 | 99.9¢ | +$4.00 |
| 3 | p4p4tr33 | 47 | Up | 0 | 99.9¢ | +$3.30 |
| 4 | AlphaSemantic | 73 | Up | 0 | 99.1¢ | +$1.23 |
| 5 | Perfectly-Spherical-Gum-Boat | 42 | Up | 0 | 57.7¢ | +$0.87 |
| 6 | pnyz | 63 | Down | 20 | 3.7¢ | −$0.75 |
| 7 | SirMartingale | 61 | Down | 0 | 1.7¢ | −$1.00 |
| 8 | TinaGoat | 44 | Down | 6 | 49¢ | −$2.95 |
| 9 | pnyy | 67 | Down | 90 | 4.4¢ | −$4.00 |
| 10 | OhioRiskManagement | 73 | Down | 289 | 15.4¢ | −$47 |
Closed