Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$1.22M
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Over
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Over by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | DaBossHogg | 55 | Over | 0 | 57.4¢ | +$4,515 |
| 2 | easymoneysniperzz | 59 | Over | 0 | 19.5¢ | +$2,119 |
| 3 | Babyfacek1ller | 23 | Over | 0 | 28.8¢ | +$925 |
| 4 | 0xc7e…6c8b | 35 | Over | 0 | 56¢ | +$880 |
| 5 | cometomebaby | 77 | Under | 3,411 | 3¢ | +$58 |
| 6 | Secondhandvinyl | 79 | Under | 50 | 29.6¢ | −$15 |
| 7 | 0x552…c807 | 45 | Under | 30 | 89.7¢ | −$27 |
| 8 | Mysouil | 59 | Under | 0 | 82.4¢ | −$78 |
| 9 | ssddssd | 44 | Under | 250 | 47¢ | −$118 |
| 10 | omoi0i0 | 46 | Under | 1,000 | 31¢ | −$310 |
Closed