Δ 24h+49.5¢+97.9%
Volume 24h$18637 trades
Volume total$405
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h193 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up50.5¢+0.0¢ rangeOct 9 02:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h+$533/0
12h+$533/0
24h+$533/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | curie | 76 | Up | 0 | 64¢ | +$19 |
| 2 | Antonio1729-2 | 43 | Up | 0 | 76.7¢ | +$6.28 |
| 3 | antsaslyku | 78 | Up | 0 | 55.7¢ | +$4.09 |
| 4 | 0x3664555C090fBEFHSVE94a7d216FCe860d746HD5 | 32 | Up | 0 | 84.1¢ | +$1.93 |
| 5 | uninformedfloww | 52 | Up | 0 | 98¢ | +$0.50 |
| 6 | UpandDownSyndrome | 84 | Up | 0 | 98.8¢ | +$0.19 |
| 7 | 0x3664555C090fBEFHSVE94a7d216FCe860d746HD5 | 32 | Down | 0 | 18¢ | −$0.72 |
| 8 | cryingbabydicer87 | 66 | Down | 0 | 26.6¢ | −$1.68 |
| 9 | 0x424…263b | 70 | Down | 0 | 18¢ | −$3.07 |
| 10 | antsaslyku | 78 | Down | 0 | 19¢ | −$5.00 |
Closed