Δ 24h+2.3¢+66.7%
Volume 24h$23.8k232 trades
Volume total$79.2k
Open interest$2,346
Liquidity$50.5k
Spread0.1¢bid–ask
Traders 24h4920 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes5.9¢−0.6¢ rangeOct 30 21:12
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m+$111/0
1h−$0.404/0
6h−$1396/1
12h−$326/2
24h−$7,94415/5
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | 0xf70…3ca7 | +$2.46M | 66 | Yes | $411 | 7,142 | — | — |
| 2 | +$1.98M | 84 | No | $7,722 | 8,194 | 87.3¢ | −$279 | |
| 3 | Tokor | +$771k | 81 | Yes | $232 | 4,027 | 9.8¢ | −$224 |
| 4 | x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | +$469k | 65 | No | $712 | 756 | 93.4¢ | +$127 |
| 5 | ComTruise | +$113k | 70 | No | $804 | 853 | 96.4¢ | −$651 |
| 6 | coinfilippe | +$76.4k | 77 | No | $425 | 451 | 92.6¢ | +$55 |
| 7 | +$54.4k | 70 | No | $148 | 157 | 89.1¢ | −$42 | |
| 8 | ftrxc64afn | +$52.2k | 73 | No | $471 | 500 | 94.1¢ | +$13 |
| 9 | +$41.7k | 78 | No | $647 | 686 | 86.3¢ | +$61 | |
| 10 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | +$39.1k | 77 | No | $17.7k | 18.8k | 95.9¢ | −$496 |
Whale positions · 1
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | $17.9k | 95.9¢ | 4.7σ |