Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$49.2k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Cloud Rising
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Cloud Rising by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | Sisyphus- | 88 | Yakult Brothers | 0 | 69.9¢ | +$2,659 |
| 2 | maytopmay | 87 | Yakult Brothers | 0 | 66.2¢ | +$641 |
| 3 | steamforever | 74 | Yakult Brothers | 0 | 71.1¢ | +$275 |
| 4 | okalright | 84 | Yakult Brothers | 0 | 97¢ | +$60 |
| 5 | 0x02f…104c | 31 | Yakult Brothers | 0 | 69.4¢ | +$27 |
| 6 | 0x83c…3b6c | 46 | Yakult Brothers | 0 | 71.5¢ | +$17 |
| 7 | YDota | 71 | Yakult Brothers | 0 | 70.1¢ | +$1.50 |
| 8 | KAPWV | 47 | Cloud Rising | 176 | 25¢ | −$45 |
| 9 | sTraNgeRs98 | 57 | Cloud Rising | 294 | 32¢ | −$97 |
| 10 | kumz12 | 44 | Cloud Rising | 461 | 29.2¢ | −$135 |
Closed