Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$41.0k
Open interest—
Liquidity$0
Spread1.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up49.5¢−1.0¢ rangeOct 4 17:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | BigFatPilvas | 44 | Up | 0 | 42.3¢ | +$567 |
| 2 | 0xe1a…9786 | 71 | Up | 0 | 34.4¢ | +$26 |
| 3 | 0xdf0…9f79 | 48 | Up | 0 | 31¢ | +$24 |
| 4 | pktlq2014 | 45 | Up | 0 | 70¢ | +$6.30 |
| 5 | B-ALLIN | 61 | Up | 0 | 56.7¢ | +$3.07 |
| 6 | Atomforge | 80 | Up | 0 | 85.3¢ | +$2.55 |
| 7 | Yanis2603 | 46 | Up | 0 | 99.1¢ | +$2.08 |
| 8 | Hupidangao233 | 45 | Down | 10 | 56¢ | −$5.60 |
| 9 | 0xdf0…9f79 | 48 | Down | 0 | 29.5¢ | −$5.90 |
| 10 | 0x596…0031 | 74 | Down | 29 | 30¢ | −$8.97 |
Closed