Δ 24h−32.5¢−46.8%
Volume 24h$35.0k479 trades
Volume total$66.3k
Open interest$40.0k
Liquidity$112k
Spread2.0¢bid–ask
Traders 24h1727 sharp
Whales 24h0 / 0$0 / $0
Price · Pakistan
Pakistan39.0¢−11.0¢ rangeOct 13 15:15
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m+$1532/1
1h+$2,1513/1
6h−$4385/2
12h−$4385/2
24h−$4385/2
Net USD bought minus sold on Pakistan by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | mishipolis | +$165k | 72 | Sri Lanka | $118 | 187 | — | — |
| 2 | k-maniac | +$116k | 61 | Sri Lanka | $192 | 305 | 29.6¢ | +$128 |
| 3 | NonTificant | +$115k | 61 | Sri Lanka | $5,796 | 9,200 | 45.2¢ | +$2,850 |
| 4 | Chanchu | +$39.7k | 76 | Pakistan | $1,501 | 4,057 | — | — |
| 5 | dpk-501 | +$17.6k | 67 | Sri Lanka | $1,498 | 2,378 | — | — |
| 6 | Kardass | +$2,697 | 57 | Pakistan | $104 | 282 | — | — |
| 7 | 0xd4b…6c1b | +$1,035 | 58 | Pakistan | $296 | 800 | — | — |
| 8 | kowmowpom | +$372 | 41 | Sri Lanka | $145 | 230 | — | — |
| 9 | Frizzy-Kale | +$361 | 51 | Sri Lanka | $421 | 669 | 29.9¢ | −$2.79 |
| 10 | +$268 | 39 | Sri Lanka | $104 | 165 | 30.4¢ | +$51 |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.