Δ 24h−4.0¢−8.3%
Volume 24h$45.6k290 trades
Volume total$97.7k
Open interest$194
Liquidity$275k
Spread1.0¢bid–ask
Traders 24h2676 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes44.5¢−7.5¢ rangeOct 31 12:15
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h+$1502/0
12h−$8,7736/0
24h−$9,3986/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | omnibus-076daa | +$3.30M | 88 | No | $8,706 | 15.7k | 55.7¢ | +$283 |
| 2 | UpTheBlues | +$1.38M | 81 | No | $830 | 1,496 | — | — |
| 3 | Cannae | +$1.19M | 81 | No | $3,475 | 6,262 | — | — |
| 4 | Flaznorp | +$1.13M | 72 | No | $5,876 | 10.6k | — | — |
| 5 | SnakeBall | +$639k | 74 | No | $678 | 1,222 | — | — |
| 6 | AnonymousUsername | +$459k | 87 | No | $6,949 | 12.5k | — | — |
| 7 | +$417k | 77 | No | $555 | 1,000 | 55¢ | +$5.11 | |
| 8 | Zealous-Violence | +$344k | 72 | No | $115 | 207 | — | — |
| 9 | 38791873984189 | +$210k | 65 | No | $214 | 385 | — | — |
| 10 | Clumsy-Entry | +$159k | 79 | No | $408 | 735 | 55¢ | +$3.51 |
Whale positions · 1
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| hovistomaradona | Yes | $34.2k | 44.6¢ | 7.1σ |