Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$257k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · So-Hyun Park
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on So-Hyun Park by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | jtwyslljy | 62 | So-Hyun Park | 0 | 21.5¢ | +$7,161 |
| 2 | Juan12345678 | 41 | So-Hyun Park | 0 | 10.6¢ | +$1,416 |
| 3 | donaldbush | 41 | So-Hyun Park | 0 | 90¢ | +$200 |
| 4 | 0x04c…43c4 | 52 | So-Hyun Park | 0 | 11.6¢ | +$143 |
| 5 | hi774c | 50 | So-Hyun Park | 0 | 7.3¢ | +$3.00 |
| 6 | ExpaVertex | 64 | So-Hyun Park | 0 | 99.9¢ | +$2.99 |
| 7 | dvd-777 | 48 | So-Hyun Park | 0 | 94.3¢ | +$1.22 |
| 8 | 0xwise | 24 | So-Hyun Park | 0 | 40.8¢ | −$751 |
| 9 | RebornAthena | 43 | Robin Montgomery | 7,445 | 43.1¢ | −$3,291 |
| 10 | ghostorder | 75 | Robin Montgomery | 5,489 | 81.8¢ | −$4,589 |
Closed