Δ 24h+34.5¢+52.6%
Volume 24h$233k1,292 trades
Volume total$401k
Open interest$185k
Liquidity$27.1k
Spread0.1¢bid–ask
Traders 24h28623 sharp
Whales 24h11 / 0$126k / $0
Price · Pakistan
Pakistan100.0¢+50.0¢ rangeOct 19 00:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h+$116k15/4
24h+$124k18/5
Net USD bought minus sold on Pakistan by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h110$126k—24h110$126k—
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | omnibus-076daa | +$3.39M | 89 | Pakistan | $3,131 | 3,133 | 74.8¢ | −$159 |
| 2 | +$901k | 76 | Pakistan | $18.2k | 18.2k | 66.2¢ | +$6,154 | |
| 3 | UlamTriX | +$119k | 68 | Pakistan | $184 | 184 | 69¢ | +$257 |
| 4 | k-maniac | +$115k | 70 | Pakistan | $1,340 | 1,341 | 50.2¢ | +$265 |
| 5 | Kishorwho | +$108k | 88 | Pakistan | $52.0k | 52.0k | 99.9¢ | +$35 |
| 6 | Zany-Biology | +$40.6k | 83 | Pakistan | $999 | 1,000 | 67¢ | +$329 |
| 7 | LordKrishna11 | +$33.9k | 79 | Pakistan | $7,073 | 7,077 | 58.9¢ | +$2,907 |
| 8 | dpk-501 | +$17.0k | 80 | Pakistan | $21.9k | 21.9k | 99.4¢ | +$110 |
| 9 | GamblingAddict12345 | +$15.8k | 86 | Pakistan | $1,382 | 1,383 | 65¢ | +$483 |
| 10 | +$15.3k | 63 | Pakistan | $246 | 246 | 56.2¢ | +$107 |
Whale positions · 3
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| Kishorwho | Pakistan | $52.0k | 99.9¢ | 7.3σ |
| dpk-501 | Pakistan | $21.9k | 99.4¢ | 2.9σ |
| tradecraft | Pakistan | $18.2k | 66.2¢ | 2.4σ |