Δ 24h+10.0¢+20.6%
Volume 24h$12.2k158 trades
Volume total$20.9k
Open interest$20.9k
Liquidity$76.6k
Spread1.0¢bid–ask
Traders 24h763 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes58.5¢+11.0¢ rangeOct 13 06:32
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h−$261/0
12h−$261/0
24h−$2,2593/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | Flaznorp | +$1.17M | 69 | No | $1,697 | 4,088 | 47.8¢ | −$69 |
| 2 | +$565k | 72 | No | $1,988 | 4,790 | 43.7¢ | −$23 | |
| 3 | SnakeBall | +$535k | 65 | No | $155 | 374 | — | — |
| 4 | UpTheBlues | +$355k | 74 | No | $1,973 | 4,754 | 48.8¢ | −$208 |
| 5 | sentrio | +$199k | 72 | No | $243 | 587 | — | — |
| 6 | Carefree-Significance | +$65.3k | 37 | No | $534 | 1,286 | 46.9¢ | −$0.34 |
| 7 | +$33.5k | 57 | No | $156 | 377 | — | — | |
| 8 | Murky-Fallingout | +$19.8k | 50 | No | $181 | 435 | — | — |
| 9 | 0x5be…ef2b | +$3,100 | 54 | Yes | $102 | 175 | — | — |
| 10 | Exciting-Tentacle | +$2,310 | 65 | Yes | $115 | 196 | 55¢ | −$0.98 |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.