Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$0
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | WalteerWhitee | 36 | Yes | 0 | 83¢ | +$68 |
| 2 | JPMorgan101 | 51 | Yes | 0 | 61¢ | −$20 |
| 3 | JhonAlexanderHinestroza | 66 | No | 120 | 26¢ | −$31 |
| 4 | Avarice31 | 66 | No | 2,740 | 5¢ | −$137 |
| 5 | Lilybaeum | 80 | No | 3,471 | 11¢ | −$383 |
| 6 | maiqiuyangjia | 31 | No | 4,880 | 41¢ | −$2,001 |
| 7 | kkpay19888 | 43 | No | 6,250 | 40.4¢ | −$2,646 |
| 8 | berbisminsk | 72 | No | 7,180 | 41¢ | −$2,944 |
| 9 | Cannae | 72 | No | 7,642 | 40.5¢ | −$3,093 |
| 10 | nz7 | 47 | No | 0 | 24.6¢ | −$5,002 |
Closed