Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$26.7k
Open interest—
Liquidity$0
Spread1.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | BigFatPilvas | 44 | Down | 0 | 53.8¢ | +$266 |
| 2 | 0xdc27...afdd9a | 74 | Up | 8 | 23¢ | −$1.94 |
| 3 | 0xcc3…c8a5 | 39 | Up | 13 | 15¢ | −$2.12 |
| 4 | 0xC87836BEf73740Dd2206c05628E59faA529 | 75 | Up | 17 | 23.4¢ | −$4.26 |
| 5 | 0x9f672c31cb41362e30558eee9202e | 73 | Up | 35 | 22¢ | −$8.00 |
| 6 | 0xdc7…b840 | 67 | Up | 56 | 23¢ | −$14 |
| 7 | dhju67uthf | 70 | Up | 222 | 20.8¢ | −$49 |
| 8 | gangwarharshit | 76 | Up | 0 | 10.9¢ | −$66 |
| 9 | Kathod-Shi-14 | 56 | Up | 316 | 39.3¢ | −$126 |
| 10 | Antonio1729-2 | 43 | Up | 417 | 35.1¢ | −$153 |
Closed