Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$97.4k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | 0x0x23kjookhaiuohduoayh8c9 | 36 | Yes | 0 | 57¢ | +$4,526 |
| 2 | pltrkr111 | 49 | Yes | 0 | 57¢ | +$3,772 |
| 3 | hedgevaultmainnet1 | 40 | Yes | 0 | 55.8¢ | +$55 |
| 4 | 0xf0e…904c | 67 | Yes | 0 | 75.9¢ | +$26 |
| 5 | yupiiiiiiiii | 43 | Yes | 0 | 99.9¢ | +$0.15 |
| 6 | piepi | 34 | No | 157 | 42.2¢ | −$66 |
| 7 | SnakeBall | 69 | No | 3,021 | 3.8¢ | −$116 |
| 8 | kkpay19888 | 43 | No | 3,176 | 44.6¢ | −$1,424 |
| 9 | us391 | 62 | No | 21.4k | 44¢ | −$9,700 |
| 10 | Elaran1993 | 68 | No | 0 | 44.2¢ | −$19.4k |
Closed