Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$65.5k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | Baosen0412 | 33 | No | 0 | 75¢ | +$2,589 |
| 2 | C63AMG | 76 | No | 0 | 75¢ | +$1,250 |
| 3 | nmb34sdrs43fs | 35 | No | 0 | 76.9¢ | +$716 |
| 4 | 0x45h04fd5454fdfd4f5d4fdfef7 | 72 | No | 0 | 75¢ | +$375 |
| 5 | n.maga | 77 | No | 0 | 86¢ | +$174 |
| 6 | Gelatin111 | 32 | No | 0 | 75¢ | +$164 |
| 7 | PLY-S0 | 31 | Yes | 873 | 13.7¢ | −$0.98 |
| 8 | dv-pm | 53 | Yes | 0 | 25.9¢ | −$13 |
| 9 | BillBenter2026 | 69 | Yes | 76 | 26¢ | −$20 |
| 10 | hedgevaultmainnet1 | 40 | Yes | 100 | 25¢ | −$26 |
Closed