Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$42.1k
Open interest—
Liquidity$0
Spread1.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | CryptoVagabond | 46 | Up | 0 | 90.6¢ | +$370 |
| 2 | Bumpy-Employer-Combat | 57 | Up | 0 | 99.1¢ | +$19 |
| 3 | vfhjghj1231234 | 75 | Up | 0 | 97.6¢ | +$0.24 |
| 4 | asdaasda | 79 | Down | 100 | 1¢ | −$1.07 |
| 5 | 0x8e41faaaaea1b6eae4546eca7713066dc05 | 81 | Down | 100 | 1¢ | −$1.07 |
| 6 | l5Zn1bWoM8eTsK | 71 | Down | 100 | 1¢ | −$1.07 |
| 7 | 0xe1a…9786 | 71 | Down | 20 | 7¢ | −$1.49 |
| 8 | dgdgt345dfgdf23 | 82 | Down | 200 | 1¢ | −$2.14 |
| 9 | 0x596…0031 | 75 | Down | 40 | 7¢ | −$2.89 |
| 10 | dangerously-skip-permissions | 69 | Down | 36 | 18¢ | −$6.86 |
Closed