Δ 24h0.0¢0.0%
Volume 24h$14.8k257 trades
Volume total$33.5k
Open interest$17.0k
Liquidity$13.1k
Spread0.4¢bid–ask
Traders 24h5511 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes1.5¢−70.0¢ rangeOct 30 22:19
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m−$1341/0
1h−$1631/0
6h−$3,8576/0
12h−$6,4936/2
24h−$8,5138/3
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$1.98M | 84 | No | $7,510 | 7,648 | 69.8¢ | +$1,966 | |
| 2 | 0xDB5 | +$152k | 73 | No | $566 | 576 | 24.1¢ | +$189 |
| 3 | ComTruise | +$113k | 70 | No | $123 | 125 | 54.9¢ | +$545 |
| 4 | ftrxc64afn | +$52.2k | 73 | No | $201 | 204 | 89.4¢ | −$11 |
| 5 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | +$39.1k | 77 | No | $796 | 810 | — | — |
| 6 | 196874353278 | +$19.0k | 81 | No | $3,764 | 3,833 | — | — |
| 7 | CleanCoinFlip | +$1,390 | 77 | No | $1,010 | 1,028 | 73.5¢ | +$197 |
| 8 | pp5ti | −$840 | — | No | $133 | 135 | — | — |
| 9 | strengthinnumbers | −$13.1k | 48 | No | $147 | 150 | 69¢ | +$0.90 |
| 10 | PatoBlindado | −$18.6k | 64 | No | $444 | 452 | 24.6¢ | +$312 |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.