Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$27.1k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up60.5¢+10.0¢ rangeOct 5 13:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | gangwarharshit | 76 | Up | 0 | 97.7¢ | +$179 |
| 2 | AkarshitGangwar | 61 | Up | 0 | 96¢ | +$64 |
| 3 | fasfwqww222 | 68 | Up | 0 | 89.7¢ | +$5.16 |
| 4 | Cavernous-Agriculture | 74 | Up | 0 | 99.9¢ | +$2.99 |
| 5 | pdrobnjak | 38 | Up | 0 | 66.6¢ | +$1.34 |
| 6 | AverageManWithFees | 53 | Up | 0 | 99.9¢ | +$0.03 |
| 7 | 0x596…0031 | 76 | Down | 6 | 4¢ | −$0.24 |
| 8 | minusalpha1 | 42 | Down | 50 | 2.1¢ | −$1.12 |
| 9 | 0xe1a…9786 | 72 | Down | 115 | 4.8¢ | −$5.56 |
| 10 | Szgboy | 44 | Down | 6,632 | 0.2¢ | −$12 |
Closed