Δ 24h0.0¢0.0%
Volume 24h$5,192272 trades
Volume total$14.7k
Open interest$5,142
Liquidity$22.3k
Spread0.1¢bid–ask
Traders 24h1067 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes0.1¢−2.0¢ rangeOct 12 09:57
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h−$303/2
12h−$1885/2
24h−$1885/2
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x0dD9 | +$8,397 | 66 | No | $1,298 | 1,299 | 99.4¢ | +$6.65 |
| 2 | Sylar012 | +$4,226 | 77 | No | $1,539 | 1,539 | 99.9¢ | +$0.65 |
| 3 | bigmichael | +$816 | — | No | $311 | 311 | — | — |
| 4 | 0xa5e…2966 | $0 | 16 | No | $2,191 | 2,192 | — | — |
| 5 | WizestWizard | −$40.8k | 44 | No | $400 | 400 | 98¢ | −$69 |
| 6 | userme | … | — | No | $194 | 194 | — | — |
| 7 | 241532532432 | … | — | No | $160 | 160 | — | — |
| 8 | LeonL8822 | … | — | No | $160 | 160 | — | — |
| 9 | UKRAINEforever | … | — | No | $125 | 125 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.