Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$24.5k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | Cavernous-Agriculture | 74 | Up | 0 | 99.8¢ | +$4.88 |
| 2 | AkarshitGangwar | 61 | Up | 0 | 99.9¢ | +$1.27 |
| 3 | gangwarharshit | 76 | Up | 0 | 99.9¢ | +$0.08 |
| 4 | hehexd69 | 50 | Up | 0 | 98¢ | +$0.01 |
| 5 | hehexd69 | 50 | Down | 0 | 3¢ | −$1.20 |
| 6 | SirMartingale | 61 | Down | 0 | 1¢ | −$6.29 |
| 7 | TinaGoat | 44 | Down | 50 | 49¢ | −$25 |
| 8 | 0xb55…64d4 | 70 | Down | 362 | 12.8¢ | −$49 |
| 9 | randomuseris123 | 37 | Down | 300 | 38.1¢ | −$119 |
| 10 | aswfadq1555 | 70 | Down | 406 | 31¢ | −$128 |
Closed