Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$71.3k
Open interest—
Liquidity$0
Spread1.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | notgreedy. | 79 | Down | 0 | 35.7¢ | +$2,685 |
| 2 | dgdgt345dfgdf23 | 82 | Down | 0 | 58.2¢ | +$2,128 |
| 3 | asdaasda | 79 | Down | 0 | 53.4¢ | +$1,360 |
| 4 | 0xdc7…b840 | 68 | Down | 0 | 61.7¢ | +$230 |
| 5 | tjcgfcf5666 | 72 | Down | 0 | 34.5¢ | +$145 |
| 6 | 0xBadB9af986EE66437BD39E6cd3D3036CbbDc31a | 58 | Down | 0 | 33.5¢ | +$116 |
| 7 | mylovewsol | 65 | Down | 0 | 28¢ | +$94 |
| 8 | 0x627…2c5a | 67 | Down | 0 | 34.7¢ | +$48 |
| 9 | 0x627…2c5a | 67 | Up | 0 | 7.9¢ | −$5.64 |
| 10 | 0xdc7…b840 | 68 | Up | 0 | 7.8¢ | −$25 |
Closed