Δ 24h0.0¢0.0%
Volume 24h$22.1k960 trades
Volume total$44.6k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h42417 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up50.5¢+0.0¢ rangeOct 10 10:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h−$2,63716/1
24h−$2,63716/1
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | 1234vaz | 25 | Up | 0 | 1.1¢ | +$762 |
| 2 | 0xd6c1c24846e0187f38c74497620ad7e | 77 | Down | 0 | 72.1¢ | +$349 |
| 3 | QuantumPebble673 | 40 | Down | 0 | 50¢ | +$250 |
| 4 | machinelearned | 61 | Down | 0 | 80.8¢ | +$137 |
| 5 | 0xC87836BEf73740Dd2206c05628E59faA529 | 77 | Down | 0 | 71.2¢ | +$135 |
| 6 | std0 | 68 | Down | 0 | 91.9¢ | +$97 |
| 7 | jhjhjhjhjh | 59 | Up | 0 | 3¢ | +$56 |
| 8 | 0x424…263b | 76 | Down | 0 | 90.5¢ | +$30 |
| 9 | ohioism | 78 | Down | 0 | 89.8¢ | +$27 |
| 10 | Repentant-Dealer-Gliding | 67 | Down | 150 | 82.9¢ | +$26 |
Closed