Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$44.5k
Open interest—
Liquidity$0
Spread1.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up0.5¢−50.0¢ rangeOct 5 22:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | Fakhar00777 | 44 | Down | 0 | 57.9¢ | +$514 |
| 2 | Telawin | 73 | Down | 0 | 50.8¢ | +$501 |
| 3 | PaperPrinter | 27 | Down | 0 | 41.4¢ | +$295 |
| 4 | 0x596…0031 | 76 | Down | 0 | 39.1¢ | +$27 |
| 5 | NIULAI4 | 86 | Down | 0 | 91.3¢ | +$23 |
| 6 | asabovesobelow2 | 77 | Down | 0 | 92.1¢ | +$13 |
| 7 | 0xdf0…9f79 | 48 | Down | 0 | 31.3¢ | +$10 |
| 8 | 0xC87836BEf73740Dd2206c05628E59faA529 | 74 | Down | 0 | 91.6¢ | +$6.21 |
| 9 | Mars9 | 76 | Down | 0 | 99.1¢ | +$4.70 |
| 10 | Atomforge | 79 | Down | 0 | 92.1¢ | +$4.22 |
Closed