Δ 24h0.0¢0.0%
Volume 24h$0.011 trades
Volume total$6,119
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h10 sharp
Whales 24h0 / 0$0 / $0
Price · Turma do Pagode
Turma do Pagode0.1¢−50.0¢ rangeOct 8 23:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Turma do Pagode by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | TefllonDon | 42 | largadosypelados | 0 | 53¢ | +$878 |
| 2 | 0x99a093771ad58bcfc3023cd75566415f | 66 | Turma do Pagode | 0 | 16.6¢ | +$102 |
| 3 | poshposh | 33 | largadosypelados | 0 | 64.1¢ | +$55 |
| 4 | BookWarrior | 69 | Turma do Pagode | 0 | 14.6¢ | +$47 |
| 5 | stkomeghivott | 43 | largadosypelados | 0 | 55.2¢ | +$39 |
| 6 | 0x99a093771ad58bcfc3023cd75566415f | 66 | largadosypelados | 0 | 67¢ | +$33 |
| 7 | 15perces | 37 | largadosypelados | 0 | 56.3¢ | +$20 |
| 8 | baseinv3 | 36 | largadosypelados | 0 | 61.9¢ | +$13 |
| 9 | 0x83c…3b6c | 46 | largadosypelados | 0 | 52¢ | +$13 |
| 10 | funfacts | 78 | largadosypelados | 0 | 72.6¢ | +$11 |
Closed