Δ 24h0.0¢0.0%
Volume 24h$33.2k254 trades
Volume total$69.3k
Open interest$67.8k
Liquidity$34.4k
Spread0.5¢bid–ask
Traders 24h797 sharp
Whales 24h0 / 0$0 / $0
Price · Spurs
Spurs98.7¢+50.7¢ rangeOct 15 02:25
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h+$6515/0
12h+$5825/0
24h+$3726/1
Net USD bought minus sold on Spurs by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | ferrariChampions2026 | +$2.41M | 56 | Spurs | $188 | 190 | — | — |
| 2 | HomeRunHazard | +$2.05M | 70 | Spurs | $3,216 | 3,257 | — | — |
| 3 | UpTheBlues | +$521k | 72 | Spurs | $987 | 1,000 | — | — |
| 4 | Zealous-Violence | +$443k | 67 | Spurs | $116 | 118 | 53¢ | +$4.11 |
| 5 | monkeymashingkeyboard | +$321k | 69 | Spurs | $39.5k | 40.0k | 53¢ | +$1,600 |
| 6 | Striped-Refuse | +$21.4k | 60 | Spurs | $1,975 | 2,000 | 53¢ | +$911 |
| 7 | hellosssssssss | +$15.6k | 63 | Spurs | $632 | 640 | 47¢ | $0 |
| 8 | 0xf8e…3b32 | +$11.6k | 51 | Spurs | $126 | 128 | — | — |
| 9 | ppku6298 | +$6,478 | 35 | Suns | $178 | 14.3k | 47.4¢ | −$1,628 |
| 10 | Wrong-Pod-Muscle | +$4,112 | 55 | Spurs | $1,296 | 1,312 | — | — |
Whale positions · 1
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| monkeymashingkeyboard | Spurs | $19.8k | 53¢ | 9.1σ |