Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$13.2k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up0.1¢−50.5¢ rangeOct 8 13:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | 0x3664555C090fBEFHSVE94a7d216FCe860d746HD5 | 31 | Down | 0 | 67.7¢ | +$505 |
| 2 | 0xb55…64d4 | 71 | Down | 0 | 82.7¢ | +$207 |
| 3 | aswfadq1555 | 70 | Down | 0 | 64.8¢ | +$108 |
| 4 | BigSwingNoDing84 | 37 | Down | 0 | 71.1¢ | +$83 |
| 5 | 0xce2…7fdc | 50 | Down | 0 | 79.8¢ | +$73 |
| 6 | CERTova | 64 | Down | 0 | 83.6¢ | +$43 |
| 7 | Polkadot-Frog | 43 | Down | 0 | 78.8¢ | +$39 |
| 8 | ohioism | 76 | Down | 0 | 82¢ | +$32 |
| 9 | minusalpha1 | 42 | Down | 0 | 83.9¢ | +$24 |
| 10 | G-Penis-Monster | 66 | Down | 0 | 80.9¢ | +$20 |
Closed