Δ 24h+1.0¢+1.1%
Volume 24h$30.2k234 trades
Volume total$136k
Open interest$1,237
Liquidity$142k
Spread1.0¢bid–ask
Traders 24h651 sharp
Whales 24h0 / 1$0 / $10.6k
Price · Yes
Yes88.5¢+2.5¢ rangeOct 30 21:20
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h+$3501/0
6h+$3501/0
12h+$3501/0
24h+$3501/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h01—$10.6k
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | Cannae | +$1.19M | 80 | No | $2,605 | 22.7k | 12¢ | −$112 |
| 2 | Flaznorp | +$1.13M | 73 | No | $783 | 6,807 | — | — |
| 3 | AnonymousUsername | +$459k | 87 | Yes | $262 | 296 | — | — |
| 4 | +$417k | 78 | Yes | $4,542 | 5,132 | 86.5¢ | +$105 | |
| 5 | 38791873984189 | +$212k | 71 | Yes | $302 | 341 | 87.3¢ | −$22 |
| 6 | dv-pm | +$180k | 63 | No | $1,267 | 11.0k | 11¢ | +$165 |
| 7 | GC-P | +$111k | 71 | No | $175 | 1,518 | 11.9¢ | +$1,258 |
| 8 | ColdMath | +$107k | 88 | Yes | $354 | 400 | 88¢ | −$2.00 |
| 9 | Tys0n8686 | +$72.5k | 77 | No | $1,078 | 9,376 | 11¢ | +$47 |
| 10 | ValiBB | +$61.7k | 66 | Yes | $137 | 155 | 86¢ | +$2.32 |
Whale positions · 1
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| nigiri99 | Yes | $19.8k | 88.5¢ | 11.9σ |