Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$84.0k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | BillBenter2026 | 70 | Yes | 53 | 27.7¢ | −$15 |
| 2 | User7429 | 76 | Yes | 53 | 55¢ | −$30 |
| 3 | SEP10 | 66 | Yes | 349 | 8.7¢ | −$42 |
| 4 | SergeyS | 53 | Yes | 763 | 26¢ | −$198 |
| 5 | topogrupo1 | 83 | Yes | 0 | 58.3¢ | −$207 |
| 6 | 0x4f3 | 58 | Yes | 464 | 51.4¢ | −$244 |
| 7 | slinky5 | 76 | Yes | 480 | 54¢ | −$265 |
| 8 | 0x5e3…352c | 28 | Yes | 1,000 | 31¢ | −$310 |
| 9 | GC-P | 63 | Yes | 1,325 | 30.2¢ | −$401 |
| 10 | 1xx3 | 31 | Yes | 4,927 | 31¢ | −$1,527 |
Closed