Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$65.8k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up51.5¢+1.0¢ rangeOct 3 02:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | maxmaxi04 | 41 | Down | 0 | 89.5¢ | +$482 |
| 2 | randomuseris123 | 36 | Down | 0 | 87.8¢ | +$49 |
| 3 | asuhdj3asdfas4asdf | 76 | Down | 0 | 48¢ | +$32 |
| 4 | 0xd6c1c24846e0187f38c74497620ad7e | 78 | Up | 0 | 11.2¢ | +$6.64 |
| 5 | 0xcc3…c8a5 | 39 | Down | 0 | 49.7¢ | +$6.07 |
| 6 | Bumpy-Employer-Combat | 57 | Down | 0 | 98.1¢ | +$0.37 |
| 7 | 0xcc3…c8a5 | 39 | Up | 29 | 17¢ | −$5.29 |
| 8 | 0x596…0031 | 76 | Down | 0 | 88¢ | −$6.38 |
| 9 | mylovewsol | 65 | Up | 100 | 11¢ | −$12 |
| 10 | 0xdc7…b840 | 68 | Up | 105 | 10.5¢ | −$12 |
Closed