Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$89.8k
Open interest—
Liquidity$0
Spread1.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | CryptoVagabond | 46 | Down | 0 | 52.8¢ | +$8,306 |
| 2 | tjcgfcf5666 | 72 | Down | 0 | 87.8¢ | +$27 |
| 3 | 0xdc7…b840 | 68 | Down | 0 | 88.2¢ | +$16 |
| 4 | 0x627…2c5a | 67 | Down | 0 | 88.2¢ | +$14 |
| 5 | 0x627…2c5a | 67 | Up | 0 | 21.1¢ | −$23 |
| 6 | 0x596…0031 | 76 | Up | 304 | 12.8¢ | −$34 |
| 7 | Kathod-Shi-14 | 51 | Up | 105 | 34.2¢ | −$36 |
| 8 | tjcgfcf5666 | 72 | Up | 0 | 19.4¢ | −$43 |
| 9 | 0xe1a…9786 | 72 | Up | 154 | 32.1¢ | −$51 |
| 10 | 0xd6c1c24846e0187f38c74497620ad7e | 79 | Up | 155 | 33.1¢ | −$54 |
Closed