PnL all-time−$915vol $109k
PnL 30d−$62gains $1,078 · losses $200
PnL 7d−$333win rate 7d 90.0%
Win rate83.6%adj 82.3% · 30d 83.6%
Open value$0cash n/a
Positions11 / 516open / all-time
Max drawdown−72.8%of equity peak
Account age10dlast trade 33m ago
Equity curve · cumulative PnL
PnL−$76below peak −$347Oct 12
SharpScore inputs
53/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 83.6% · shrunk toward 50%100
Sample sizepositions — more = more reliable90
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity27
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Bitcoin Up or Down - October 7, 6:50PM-6:55PM ET · Downclosed+$111Bitcoin Up or Down - October 7, 1:50PM-1:55PM ET · Upclosed+$55Bitcoin Up or Down - October 7, 6:55PM-7:00PM ET · Upclosed+$21Bitcoin Up or Down - October 5, 7:30AM-7:35AM ET · Downclosed+$19Bitcoin Up or Down - October 7, 5:10PM-5:15PM ET · Downclosed+$17
Worst markets
Bitcoin Up or Down - October 5, 1:10PM-1:15PM ET · Downopen−$540Bitcoin Up or Down - October 7, 6:35PM-6:40PM ET · Upopen−$176Bitcoin Up or Down - October 7, 9:00AM-9:05AM ET · Upopen−$169Bitcoin Up or Down - October 5, 6:25PM-6:30PM ET · Downopen−$149Bitcoin Up or Down - October 6, 8:20AM-8:25AM ET · Upopen−$149
Open positions · 11
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down - October 5, 1:10PM-1:15PM ET | Down | 550 | 97¢ | 0¢ | $0 | −$534 | −$6.46 | |
| Bitcoin Up or Down - October 7, 6:35PM-6:40PM ET | Up | 178 | 98¢ | 0¢ | $0 | −$174 | −$1.99 | |
| Bitcoin Up or Down - October 7, 9:00AM-9:05AM ET | Up | 170 | 98¢ | 0¢ | $0 | −$167 | −$1.90 | |
| Bitcoin Up or Down - October 5, 6:25PM-6:30PM ET | Down | 150 | 98¢ | 0¢ | $0 | −$147 | −$1.68 | |
| Bitcoin Up or Down - October 5, 5:25PM-5:30PM ET | Up | 150 | 97¢ | 0¢ | $0 | −$146 | −$1.76 | |
| Bitcoin Up or Down - October 6, 8:20AM-8:25AM ET | Up | 150 | 98¢ | 0¢ | $0 | −$147 | −$1.68 | |
| Bitcoin Up or Down - October 6, 3:10PM-3:15PM ET | Down | 150 | 97¢ | 0¢ | $0 | −$146 | −$1.76 | |
| Bitcoin Up or Down - October 7, 2:20AM-2:25AM ET | Down | 100 | 98¢ | 0¢ | $0 | −$98 | −$1.12 | |
| Bitcoin Up or Down - October 12, 12:45AM-12:50AM ET | Up | 100 | 98¢ | 0¢ | $0 | −$98 | −$1.12 | |
| Bitcoin Up or Down - October 9, 5:40AM-5:45AM ET | Up | 100 | 97¢ | 0¢ | $0 | −$97 | −$1.17 | |
| Bitcoin Up or Down - October 7, 3:05PM-3:10PM ET | Down | 100 | 98¢ | 0¢ | $0 | −$98 | −$1.12 |
Recent trades
auto-refresh 30s