PnL all-time−$52.7kvol $3.55M
PnL 30d+$562gains $158 · losses $1,431
PnL 7d+$565win rate 7d 50.0%
Win rate78.4%adj 77.3% · 30d 33.3%
Open value$4,563cash n/a
Positions11 / 924open / all-time
Max drawdown0%of equity peak
Account age2.1ylast trade 2h ago
Equity curve · cumulative PnL
Not enough history to draw an equity curve.
SharpScore inputs
61/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 78.4% · shrunk toward 50%93
Sample sizepositions — more = more reliable99
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity100
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Odds of Khamenei being out as Supreme Leader by March 31 over 30% in February? · Noclosed−$13.0kWill Fenerbahçe SK win on 2026-04-17? · Yesclosed−$11.0kWill SC Braga win on 2026-04-16? · Noclosed−$7,289Will Galatasaray SK win on 2026-04-12? · Yesclosed−$6,562Will Leeds United FC win on 2026-04-13? · Noclosed−$6,363
Open positions · 11
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will the Democrats win the New Hampshire Senate race in 2026? | Yes | 2,000 | 89¢ | 90.5¢ | $1,810 | +$30 | $0 | |
| Spread: Brentford FC (-1.5) | Liverpool FC | 1,546 | 90.9¢ | 100¢ | $1,545 | +$140 | $0 | |
| Will the Republican Party win the VA-05 House seat? | Yes | 500 | 76¢ | 71.5¢ | $358 | −$23 | $0 | |
| Will the Democrats win the Kansas Senate race in 2026? | Yes | 275 | 37¢ | 37.5¢ | $103 | +$1.38 | $0 | |
| Will an independent win the Nebraska Senate race in 2026? | Yes | 332 | 28¢ | 28.5¢ | $95 | +$1.66 | $0 | |
| Will the Republicans win the Michigan Senate race in 2026? | Yes | 293 | 30¢ | 31.5¢ | $92 | +$4.39 | $0 | |
| Will the Democratic Party win the MN-01 House seat? | Yes | 350 | 25¢ | 25.5¢ | $89 | +$1.75 | $0 | |
| Will the Democratic Party win the KY-06 House seat? | Yes | 235 | 34¢ | 34.5¢ | $81 | +$1.18 | $0 | |
| Will the Democratic Party win the MT-01 House seat? | Yes | 227 | 33¢ | 33.5¢ | $76 | +$1.14 | $0 | |
| Will Dan Sullivan win the Alaska Senate race in 2026? | Yes | 250 | 26¢ | 25.5¢ | $64 | −$1.25 | $0 | |
| Will the Democratic Party win the NC-01 House seat? | Yes | 42 | 70¢ | 70.5¢ | $30 | +$0.21 | $0 |
Recent trades
auto-refresh 30s