PnL all-time+$355vol $25.0k
PnL 30d+$274gains $998 · losses $59
PnL 7d−$452win rate 7d 0.0%
Win rate81.8%adj 61.3% · 30d 83.3%
Open value$1,461cash n/a
Positions11 / 22open / all-time
Max drawdown−78.0%of equity peak
Account age3.6ylast trade 18h ago
Equity curve · cumulative PnL
PnL+$35below peak −$780Oct 12
SharpScore inputs
28/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale36
Adjusted win rateraw 81.8% · shrunk toward 50%53
Sample sizepositions — more = more reliable45
Recencylast trade; fades over 30d97
Drawdown controlmax peak-to-trough of equity22
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Will Hyperliquid reach $100 in October? · Yesopen−$528Will there be no change in Fed interest rates after the September 2026 meeting? · Yesopen−$370Will Bitcoin dip to $70,000 in September? · Yesopen−$106Will Hyperliquid reach $90 by December 31, 2026? · Noopen−$106Will Hyperliquid dip to $80 in October? · Noopen−$62
Open positions · 11
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Hyperliquid reach $100 in October? | Yes | 2,315 | 45.8¢ | 24.5¢ | $567 | −$492 | −$36 | |
| Will Hyperliquid dip to $80 in October? | Yes | 725 | 44.7¢ | 53.5¢ | $388 | +$63 | +$76 | |
| Will Hyperliquid reach $100 in October? | No | 281 | 35.6¢ | 75.5¢ | $212 | +$112 | +$13 | |
| Will Hyperliquid dip to $80 in October? | No | 305 | 58.4¢ | 46.5¢ | $142 | −$36 | −$25 | |
| Will Hyperliquid reach $100 by December 31, 2026? | No | 244 | 41¢ | 48.5¢ | $118 | +$18 | $0 | |
| Will Hyperliquid reach $110 by December 31, 2026? | No | 47 | 61¢ | 70¢ | $33 | +$4.23 | −$0.17 | |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 1,799 | 19.8¢ | 0¢ | $0 | −$356 | −$14 | |
| Will Bitcoin dip to $70,000 in September? | Yes | 500 | 20¢ | 0¢ | $0 | −$100 | −$5.60 | |
| Will Hyperliquid reach $90 by December 31, 2026? | No | 500 | 20¢ | 0¢ | $0 | −$100 | −$5.60 | |
| Will Hyperliquid reach $112 in September? | Yes | 22 | 28¢ | 0¢ | $0 | −$6.16 | −$6.44 | |
| Will Meteora be accused of insider trading? | Yes | 15 | 46¢ | 0¢ | $0 | −$7.00 | $0 |
Recent trades
auto-refresh 30s