PnL all-time+$14.2kvol $27.5k
PnL 30d+$14.3kgains $14.3k · losses $0
PnL 7d+$7.62win rate 7d 100.0%
Win rate63.8%adj 63.0% · 30d 100.0%
Open value$0cash n/a
Positions12 / 335open / all-time
Max drawdown−0.7%of equity peak
Account age3molast trade 1d ago
Equity curve · cumulative PnL
PnL+$14.3kbelow peak $0Oct 9
SharpScore inputs
84/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale59
Adjusted win rateraw 63.8% · shrunk toward 50%58
Sample sizepositions — more = more reliable84
Recencylast trade; fades over 30d95
Drawdown controlmax peak-to-trough of equity99
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Bitcoin Up or Down - September 5, 9:10AM-9:15AM ET · Downclosed−$63Bitcoin Up or Down - September 5, 5:00AM-5:05AM ET · Downclosed−$52Bitcoin Up or Down - September 5, 9:55AM-10:00AM ET · Downclosed−$39Bitcoin Up or Down - September 5, 9:00AM-9:05AM ET · Upclosed−$38Bitcoin Up or Down - September 5, 6:45AM-6:50AM ET · Upclosed−$30
Open positions · 12
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down - September 16, 3:10PM-3:15PM ET | Up | 100 | 1¢ | 0¢ | $0 | −$1.00 | $0 | |
| Ethereum Up or Down - September 16, 3:00PM-3:15PM ET | Down | 100 | 1¢ | 0¢ | $0 | −$1.00 | $0 | |
| Bitcoin Up or Down - September 5, 10:35AM-10:40AM ET | Up | 20 | 32.7¢ | 0¢ | $0 | −$6.55 | $0 | |
| Bitcoin Up or Down - August 19, 11:40AM-11:45AM ET | Up | 19 | 52¢ | 0¢ | $0 | −$10.00 | −$0.34 | |
| Bitcoin Up or Down - August 19, 12:35PM-12:40PM ET | Up | 15 | 66¢ | 0¢ | $0 | −$10.00 | −$0.24 | |
| Bitcoin Up or Down - August 19, 1:10PM-1:15PM ET | Up | 13 | 78¢ | 0¢ | $0 | −$10.00 | −$0.15 | |
| Micron (MU) Up or Down on August 21? | Up | 10 | 1¢ | 0¢ | $0 | −$0.10 | $0 | |
| Microsoft (MSFT) Up or Down on August 21? | Down | 10 | 0.1¢ | 0¢ | $0 | −$0.01 | $0 | |
| Google (GOOGL) Up or Down on August 21? | Down | 10 | 0.1¢ | 0¢ | $0 | −$0.01 | $0 | |
| Opendoor (OPEN) Up or Down on August 21? | Down | 10 | 0.1¢ | 0¢ | $0 | −$0.01 | $0 | |
| Bitcoin Up or Down - August 19, 1:55PM-2:00PM ET | Up | 8 | 91¢ | 0¢ | $0 | −$7.50 | −$0.05 | |
| Bitcoin Up or Down - September 5, 12:15PM-12:20PM ET | Down | 5 | 34¢ | 0¢ | $0 | −$1.70 | −$0.08 |
Recent trades
auto-refresh 30s