PnL all-time−$141vol $12.1k
PnL 30d+$84gains $2,251 · losses $2,006
PnL 7d+$84win rate 7d 60.3%
Win rate60.3%adj 59.4% · 30d 60.3%
Open value$134cash n/a
Positions43 / 272open / all-time
Max drawdown0%of equity peak
Account age0dlast trade 4m ago
Equity curve · cumulative PnL
Not enough history to draw an equity curve.
SharpScore inputs
56/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 60.3% · shrunk toward 50%49
Sample sizepositions — more = more reliable81
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity100
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Ethereum Up or Down - October 16, 7:45AM-7:50AM ET · Downclosed+$143Bitcoin Up or Down - October 16, 8:30AM-8:35AM ET · Upclosed+$134Bitcoin Up or Down - October 16, 7:15AM-7:20AM ET · Upclosed+$95Bitcoin Up or Down - October 16, 10:20AM-10:25AM ET · Upclosed+$91Bitcoin Up or Down - October 16, 7:05AM-7:10AM ET · Upclosed+$80
Worst markets
Bitcoin Up or Down - October 16, 9:50AM-9:55AM ET · Downclosed−$143Bitcoin Up or Down - October 16, 8:30AM-8:35AM ET · Downclosed−$141Bitcoin Up or Down - October 16, 8:50AM-8:55AM ET · Upopen−$123Bitcoin Up or Down - October 16, 8:45AM-8:50AM ET · Upclosed−$120Bitcoin Up or Down - October 16, 7:00AM-7:05AM ET · Downclosed−$103
Open positions · 13
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down - October 16, 12PM ET | Up | 78 | 77.9¢ | 68.5¢ | $53 | −$7.30 | $0 | |
| Ethereum Up or Down - October 16, 12PM ET | Up | 61 | 82.6¢ | 57.5¢ | $35 | −$15 | $0 | |
| Bitcoin above 81,400 on October 16, 1PM ET? | Yes | 17 | 80.1¢ | 56¢ | $9.61 | −$4.13 | $0 | |
| Bitcoin above 82,000 on October 16, 1PM ET? | No | 5 | 92¢ | 99¢ | $5.26 | +$0.37 | $0 | |
| Ethereum Up or Down - October 16, 12:00PM-4:00PM ET | Up | 10 | 64¢ | 53.5¢ | $5.18 | −$1.02 | $0 | |
| Bitcoin Up or Down - October 16, 12:00PM-4:00PM ET | Up | 10 | 66.8¢ | 52.5¢ | $5.06 | −$1.38 | $0 | |
| Ethereum above 2,430 on October 16, 1PM ET? | Yes | 7 | 87.3¢ | 72.5¢ | $4.82 | −$0.98 | $0 | |
| Ethereum above 2,450 on October 16, 1PM ET? | No | 3 | 85¢ | 98¢ | $3.42 | +$0.45 | $0 | |
| Bitcoin above 80,800 on October 16, 1PM ET? | Yes | 3 | 91.5¢ | 98¢ | $3.33 | +$0.22 | $0 | |
| Solana Up or Down - October 16, 12PM ET | Up | 2 | 83¢ | 95¢ | $2.35 | +$0.30 | $0 | |
| Ethereum Up or Down - October 16, 12PM ET | Down | 4 | 60¢ | 42.5¢ | $1.88 | −$0.77 | $0 | |
| Bitcoin Up or Down - October 16, 12PM ET | Down | 6 | 48.4¢ | 31.5¢ | $1.83 | −$0.99 | $0 | |
| Bitcoin above 81,000 on October 16, 1PM ET? | Yes | 2 | 82¢ | 98¢ | $1.74 | +$0.28 | $0 |
Recent trades
auto-refresh 30s