PnL all-time−$105vol $319k
PnL 30d+$966gains $3,251 · losses $162
PnL 7d+$133win rate 7d 95.2%
Win rate95.2%adj 93.5% · 30d 95.2%
Open value$46cash n/a
Positions804 / 2,895open / all-time
Max drawdown−100.0%of equity peak
Account age2.1ylast trade 21h ago
Equity curve · cumulative PnL
PnL−$15below peak −$410Oct 14
SharpScore inputs
49/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 95.2% · shrunk toward 50%100
Sample sizepositions — more = more reliable100
Recencylast trade; fades over 30d97
Drawdown controlmax peak-to-trough of equity0
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 6
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down - October 14, 8:00AM-12:00PM ET | Down | 46 | 46¢ | 33.5¢ | $15 | −$5.74 | +$0.08 | |
| Ethereum Up or Down on October 14? | Up | 28 | 47.7¢ | 41¢ | $12 | −$1.89 | $0 | |
| Solana Up or Down - October 14, 9AM ET | Down | 15 | 46.4¢ | 51.5¢ | $7.77 | +$0.78 | $0 | |
| Ethereum Up or Down - October 14, 8:00AM-12:00PM ET | Down | 15 | 47.3¢ | 37.5¢ | $5.54 | −$1.46 | $0 | |
| Ethereum Up or Down - October 14, 8AM ET | Up | 5 | 47¢ | 71.5¢ | $3.80 | +$1.30 | $0 | |
| Bitcoin Up or Down on October 15? | Down | 5 | 49¢ | 50¢ | $2.55 | +$0.05 | $0 |
Recent trades
auto-refresh 30s