PnL all-time−$64vol $9,127
PnL 30d+$26gains $448 · losses $256
PnL 7d+$26win rate 7d 75.6%
Win rate75.6%adj 72.0% · 30d 75.6%
Open value$6.80cash n/a
Positions12 / 135open / all-time
Max drawdown0%of equity peak
Account age1dlast trade 1m ago
Equity curve · cumulative PnL
PnL+$12below peak $0Oct 13
SharpScore inputs
62/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 75.6% · shrunk toward 50%80
Sample sizepositions — more = more reliable71
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity100
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Bitcoin Up or Down - October 12, 7:00PM-7:05PM ET · Downclosed+$21Bitcoin Up or Down - October 12, 6:00PM-6:05PM ET · Upclosed+$20Bitcoin Up or Down - October 12, 6:35PM-6:40PM ET · Downclosed+$18Bitcoin Up or Down - October 13, 3:20AM-3:25AM ET · Downclosed+$18Bitcoin Up or Down - October 13, 3:20AM-3:25AM ET · Upclosed+$15
Worst markets
Bitcoin Up or Down - October 12, 6:35PM-6:40PM ET · Upopen−$72Bitcoin Up or Down - October 12, 6:50PM-6:55PM ET · Upopen−$40Bitcoin Up or Down - October 12, 5:40PM-5:45PM ET · Upclosed−$27Bitcoin Up or Down - October 13, 2:40AM-2:45AM ET · Downopen−$25Bitcoin Up or Down - October 13, 3:15AM-3:20AM ET · Downclosed−$23
Open positions · 12
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down - October 13, 5:40AM-5:45AM ET | Up | 11 | 89¢ | 60.5¢ | $6.80 | −$3.20 | $0 | |
| Bitcoin Up or Down - October 12, 6:35PM-6:40PM ET | Up | 81 | 88.1¢ | 0¢ | $0 | −$72 | −$0.60 | |
| Bitcoin Up or Down - October 12, 6:50PM-6:55PM ET | Up | 47 | 86.7¢ | 0¢ | $0 | −$41 | +$0.98 | |
| Bitcoin Up or Down - October 12, 6:45PM-6:50PM ET | Up | 14 | 14¢ | 0¢ | $0 | −$2.00 | −$5.32 | |
| Bitcoin Up or Down - October 12, 7:00PM-7:05PM ET | Up | 183 | 6¢ | 0¢ | $0 | −$11 | −$0.72 | |
| Bitcoin Up or Down - October 13, 2:40AM-2:45AM ET | Down | 34 | 72.4¢ | 0¢ | $0 | −$25 | −$0.45 | |
| Bitcoin Up or Down - October 13, 3:35AM-3:40AM ET | Down | 31 | 36¢ | 0¢ | $0 | −$11 | −$0.49 | |
| Bitcoin Up or Down - October 12, 7:50PM-7:55PM ET | Down | 11 | 87¢ | 0¢ | $0 | −$10.00 | −$0.09 | |
| Bitcoin Up or Down - October 13, 4:20AM-4:25AM ET | Up | 11 | 89¢ | 0¢ | $0 | −$10.00 | −$0.08 | |
| Bitcoin Up or Down - October 13, 4:40AM-4:45AM ET | Down | 11 | 89¢ | 0¢ | $0 | −$10.00 | −$0.08 | |
| Bitcoin Up or Down - October 13, 4:55AM-5:00AM ET | Up | 11 | 90¢ | 0¢ | $0 | −$10.00 | −$0.07 | |
| Bitcoin Up or Down - October 12, 7:20PM-7:25PM ET | Down | 11 | 90¢ | 0¢ | $0 | −$10.00 | −$0.07 |
Recent trades
auto-refresh 30s