PnL all-time−$873vol $69.9k
PnL 30d+$51gains $27 · losses $0
PnL 7d+$51win rate 7d 100.0%
Win rate44.7%adj 45.5% · 30d 100.0%
Open value$300cash n/a
Positions11 / 114open / all-time
Max drawdown−100.0%of equity peak
Account age1.4ylast trade 4h ago
Equity curve · cumulative PnL
PnL−$700below peak −$825Oct 13
SharpScore inputs
29/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 44.7% · shrunk toward 50%14
Sample sizepositions — more = more reliable69
Recencylast trade; fades over 30d99
Drawdown controlmax peak-to-trough of equity0
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Will WTI Crude Oil (WTI) hit (HIGH) $120 in May? · Noclosed+$190Will Crude Oil (CL) hit (HIGH) $120 by end of March? · Noclosed+$117Bitcoin Up or Down - August 16, 1PM ET · Downclosed+$82Bitcoin Up or Down - August 16, 9PM ET · Upclosed+$68Backpack FDV above $300M one day after launch? · Noclosed+$67
Worst markets
Ethereum Up or Down - August 17, 10PM ET · Upclosed−$223Bitcoin Up or Down - March 15, 1:20AM-1:25AM ET · Downclosed−$201Will Crude Oil (CL) hit (HIGH) $110 by end of March? · Noclosed−$175Will Trump say "Strait" or "Hormuz" during events with Xi Jinping? · Yesclosed−$153Bitcoin Up or Down - August 16, 10PM ET · Downclosed−$115
Open positions · 11
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Khamenei post 0-4 posts from October 13 to October 20, 2026? | Yes | 222 | 79¢ | 69¢ | $154 | −$22 | $0 | |
| Will Khamenei post 0-4 posts from October 9 to October 16, 2026? | Yes | 124 | 79.3¢ | 84.8¢ | $105 | +$6.82 | $0 | |
| Will Khamenei post 5-9 posts from October 13 to October 20, 2026? | Yes | 179 | 12.9¢ | 18¢ | $32 | +$9.15 | $0 | |
| Will Khamenei post 5-9 posts from October 9 to October 16, 2026? | Yes | 76 | 11.9¢ | 8.2¢ | $6.23 | −$2.85 | $0 | |
| Will Khamenei post 10-14 posts from October 13 to October 20, 2026? | Yes | 171 | 2¢ | 1.7¢ | $2.82 | −$0.60 | $0 | |
| Will Trump say "Nuclear" 3+ times at The Villages on May 1? | No | 157 | 46.4¢ | 0¢ | $0 | −$73 | −$1.56 | |
| Austria vs. Jordan: O/U 3.5 | Under | 68 | 38¢ | 0¢ | $0 | −$26 | +$14 | |
| Bitcoin Up or Down - May 24, 2:30PM-2:35PM ET | Up | 50 | 2¢ | 0¢ | $0 | −$1.00 | −$0.07 | |
| Bitcoin Up or Down - May 5, 12:20PM-12:25PM ET | Up | 31 | 80¢ | 0¢ | $0 | −$25 | −$0.36 | |
| Will Trump say "Joe" or "Biden" 20+ times at The Villages on May 1? | No | 22 | 91¢ | 0¢ | $0 | −$20 | −$0.07 | |
| Bitcoin Up or Down - May 1, 7:40PM-7:45PM ET | Up | 5 | 42¢ | 0¢ | $0 | −$2.00 | −$0.08 |
Recent trades
auto-refresh 30s