PnL all-time+$1,249vol $29.1k
PnL 30d$0gains $0 · losses $0
PnL 7d$0win rate 7d 0.0%
Win rate73.2%adj 65.6% · 30d 0.0%
Open value$2,700cash n/a
Positions6 / 47open / all-time
Max drawdown−73.9%of equity peak
Account age1.2ylast trade 6mo ago
Equity curve · cumulative PnL
PnL+$1,249below peak −$2,364Oct 12
SharpScore inputs
34/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale44
Adjusted win rateraw 73.2% · shrunk toward 50%64
Sample sizepositions — more = more reliable56
Recencylast trade; fades over 30d0
Drawdown controlmax peak-to-trough of equity26
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 6
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Bitcoin dip to $60,000 in March? | No | 900 | 67.6¢ | 100¢ | $900 | +$292 | $0 | |
| Will Bitcoin reach $80,000 in March? | No | 700 | 76.4¢ | 100¢ | $700 | +$165 | $0 | |
| Will Bitcoin dip to $55,000 in March? | No | 500 | 75¢ | 100¢ | $500 | +$125 | $0 | |
| Will Bitcoin dip to $50,000 in March? | No | 500 | 87¢ | 100¢ | $500 | +$65 | $0 | |
| Will Bitcoin reach $85,000 in March? | No | 100 | 88¢ | 100¢ | $100 | +$12 | $0 | |
| Will Bitcoin dip to $65,000 in March? | No | 300 | 72.7¢ | 0¢ | $0 | −$218 | $0 |
Recent trades
auto-refresh 30s