PnL all-time−$36vol $6,860
PnL 30d$0gains $0 · losses $0
PnL 7d$0win rate 7d 0.0%
Win rate70.0%adj 62.0% · 30d 0.0%
Open value$300cash n/a
Positions13 / 44open / all-time
Max drawdown−10.3%of equity peak
Account age1.7ylast trade 1y ago
Equity curve · cumulative PnL
PnL−$36below peak −$96Oct 12
SharpScore inputs
28/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 70.0% · shrunk toward 50%55
Sample sizepositions — more = more reliable55
Recencylast trade; fades over 30d0
Drawdown controlmax peak-to-trough of equity90
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 13
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| No change in Fed interest rates after March 2025 meeting? | Yes | 300 | 93.1¢ | 100¢ | $300 | +$21 | $0 | |
| Will Manchester City win the UEFA Champions League? | Yes | 165 | 3¢ | 0¢ | $0 | −$4.90 | $0 | |
| Will Bitcoin reach $150,000 by March 31? | Yes | 150 | 8¢ | 0¢ | $0 | −$12 | $0 | |
| Will Ethereum hit $4,500.00 by March 31? | Yes | 107 | 2.3¢ | 0¢ | $0 | −$2.45 | $0 | |
| Will Ethereum hit $5,000.00 by March 31? | Yes | 102 | 4.5¢ | 0¢ | $0 | −$4.60 | $0 | |
| Will Bitcoin reach $120,000 by March 31? | Yes | 100 | 13.5¢ | 0¢ | $0 | −$14 | $0 | |
| Yoon out as president of South Korea before April? | Yes | 100 | 81.5¢ | 0¢ | $0 | −$82 | $0 | |
| Will Ethereum hit $6,000.00 by March 31? | Yes | 67 | 1.8¢ | 0¢ | $0 | −$1.20 | $0 | |
| Will Mike Pompeo be a member of the Trump administration? | Yes | 51 | 3.5¢ | 0¢ | $0 | −$1.80 | $0 | |
| Will the Chiefs win Super Bowl 2025? | Yes | 50 | 53.2¢ | 0¢ | $0 | −$27 | $0 | |
| Elise Stefanik confirmed as UN ambassador? | Yes | 50 | 99.4¢ | 0¢ | $0 | −$50 | $0 | |
| Will Bitcoin reach $100,000 again by March 31? | Yes | 50 | 12¢ | 0¢ | $0 | −$6.00 | $0 | |
| Will Bitcoin reach $130,000 by March 31? | Yes | 50 | 9¢ | 0¢ | $0 | −$4.50 | $0 |
Recent trades
auto-refresh 30s