PnL all-time+$34.4kvol $2.17M
PnL 30d−$2,052gains $2,998 · losses $8,368
PnL 7d−$104win rate 7d 0.0%
Win rate67.0%adj 66.3% · 30d 60.0%
Open value$24.0kcash n/a
Positions12 / 2,193open / all-time
Max drawdown−56.5%of equity peak
Account age1.1ylast trade 5h ago
Equity curve · cumulative PnL
PnL+$36.7kbelow peak $0Oct 9
SharpScore inputs
65/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale65
Adjusted win rateraw 67.0% · shrunk toward 50%66
Sample sizepositions — more = more reliable100
Recencylast trade; fades over 30d99
Drawdown controlmax peak-to-trough of equity44
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
1st Half Spread: RC Celta de Vigo (-1.5) · Real Sociedad de Fútbolclosed+$7,790Will Yulia Navalnaya win the Nobel Peace Prize in 2026? · Yesopen+$7,281Will Kenya win on 2026-06-03? · Yesclosed+$2,657Will Kyrgyz Republic win on 2026-06-03? · Yesclosed+$2,609Will Kyrgyz Republic vs. Kenya end in a draw? · Noclosed+$2,257
Worst markets
Will Yulia Navalnaya win the Nobel Peace Prize in 2026? · Noclosed−$6,241Will Kenya win on 2026-06-03? · Noclosed−$2,444Will Kyrgyz Republic win on 2026-06-03? · Noclosed−$2,384Will Kyrgyz Republic vs. Kenya end in a draw? · Yesclosed−$1,951Will Olympiacos win the 2025-26 Euroleague? · Noclosed−$1,934
Open positions · 12
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Yulia Navalnaya win the Nobel Peace Prize in 2026? | Yes | 21.4k | 19.7¢ | 24.8¢ | $5,315 | +$1,095 | +$6,186 | |
| Will Kazakhstan win on 2026-10-09? | No | 5,000 | 98¢ | 96.5¢ | $4,823 | −$77 | $0 | |
| Will Hungary win on 2026-10-09? | No | 3,001 | 97¢ | 96.2¢ | $2,887 | −$24 | $0 | |
| Will Belarus win on 2026-10-09? | No | 2,800 | 97.7¢ | 97.7¢ | $2,736 | +$0.13 | $0 | |
| Will Belarus win on 2026-10-13? | No | 2,002 | 97.9¢ | 97.3¢ | $1,948 | −$13 | $0 | |
| Will Greece win on 2026-10-13? | No | 1,641 | 98¢ | 98¢ | $1,607 | −$0.47 | $0 | |
| Will Lithuania win on 2026-10-09? | No | 1,497 | 98¢ | 98.4¢ | $1,473 | +$5.24 | $0 | |
| Will Iceland win on 2026-10-09? | Yes | 1,466 | 87¢ | 82.5¢ | $1,210 | −$66 | $0 | |
| Will Romania win on 2026-10-13? | No | 1,008 | 97¢ | 96.9¢ | $976 | −$1.01 | $0 | |
| Will Kazakhstan win on 2026-10-13? | No | 526 | 96¢ | 96¢ | $505 | $0 | $0 | |
| Will Tamim bin Hamad Al Thani win the Nobel Peace Prize in 2026? | No | 335 | 94.1¢ | 93.9¢ | $314 | −$0.67 | $0 | |
| Will Greece win on 2026-10-09? | No | 206 | 98¢ | 98.2¢ | $202 | +$0.31 | $0 |
Recent trades
auto-refresh 30s