PnL all-time−$15.4kvol $5.42M
PnL 30d+$9,672gains $20.9k · losses $21.2k
PnL 7d+$2,363win rate 7d 49.8%
Win rate49.8%adj 49.8% · 30d 49.8%
Open value$1,206cash n/a
Positions2,000 / 54,180open / all-time
Max drawdown−90.6%of equity peak
Account age8molast trade 1m ago
Equity curve · cumulative PnL
PnL+$25.9kbelow peak $0Oct 13
SharpScore inputs
33/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 49.8% · shrunk toward 50%24
Sample sizepositions — more = more reliable100
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity9
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Ethereum Up or Down - October 13, 2:30AM-2:45AM ET · Upclosed+$188Ethereum Up or Down - October 13, 2:15AM-2:30AM ET · Upclosed+$184Ethereum Up or Down - October 13, 7:30AM-7:45AM ET · Upclosed+$182Ethereum Up or Down - October 13, 8:15AM-8:30AM ET · Upclosed+$181Ethereum Up or Down - October 13, 6:45AM-7:00AM ET · Upclosed+$181
Worst markets
Bitcoin Up or Down - June 29, 7:30AM-7:45AM ET · Upopen−$424Bitcoin Up or Down - July 2, 5:30PM-5:45PM ET · Upopen−$378Bitcoin Up or Down - June 21, 3:45PM-4:00PM ET · Upopen−$377Bitcoin Up or Down - June 27, 9:45AM-10:00AM ET · Upopen−$337Bitcoin Up or Down - June 23, 6:15PM-6:30PM ET · Upopen−$332
Open positions · 13
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Ethereum Up or Down - October 13, 9:45AM-10:00AM ET | Up | 360 | 50¢ | 59.5¢ | $214 | +$34 | $0 | |
| Ethereum Up or Down - October 13, 9:45AM-10:00AM ET | Down | 360 | 50¢ | 40.5¢ | $146 | −$34 | $0 | |
| Bitcoin Up or Down - October 13, 9AM ET | Up | 259 | 54.7¢ | 55.5¢ | $144 | +$2.10 | −$3.50 | |
| Bitcoin Up or Down - October 13, 9:45AM-9:50AM ET | Up | 180 | 50¢ | 60.5¢ | $109 | +$19 | $0 | |
| Bitcoin Up or Down - October 13, 9:45AM-10:00AM ET | Up | 180 | 50¢ | 54.5¢ | $98 | +$8.10 | $0 | |
| Bitcoin Up or Down - October 13, 9:45AM-10:00AM ET | Down | 180 | 50¢ | 45.5¢ | $82 | −$8.10 | $0 | |
| Bitcoin Up or Down - October 13, 9AM ET | Down | 180 | 50¢ | 44.5¢ | $80 | −$9.90 | $0 | |
| Bitcoin Up or Down - October 13, 9:45AM-9:50AM ET | Down | 180 | 50¢ | 39.5¢ | $71 | −$19 | $0 | |
| Ethereum Up or Down - October 13, 9:45AM-9:50AM ET | Up | 90 | 50¢ | 69.5¢ | $63 | +$18 | $0 | |
| Bitcoin Up or Down - September 3, 11:25AM-11:30AM ET | Down | 60 | 50¢ | 100¢ | $60 | +$30 | +$150 | |
| Bitcoin Up or Down - September 3, 11:30AM-11:35AM ET | Up | 51 | 42¢ | 100¢ | $51 | +$30 | +$1.93 | |
| Ethereum Up or Down - September 11, 12:20PM-12:25PM ET | Down | 45 | 0¢ | 100¢ | $45 | +$45 | −$45 | |
| Ethereum Up or Down - October 13, 9:45AM-9:50AM ET | Down | 90 | 50¢ | 29.5¢ | $27 | −$18 | $0 |
Recent trades
auto-refresh 30s